Avita 07 |
|
|
|
|
||||||||||||||
Basic parameters |
||||||||||||||||||
Manufacturer’s suggested price | – | – | – | – | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beijing reference price | – | – | – | – | ||||||||||||||
Manufacturer | Avita Technologies | Avita Technologies | – | – | ||||||||||||||
Availability | – | – | ||||||||||||||||
level | Mid-size SUV | Mid-size SUV | – | – | ||||||||||||||
Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | – | – | ||||||||||||||
Energy Type | Pure Electric | Extended range pure electric | – | – | ||||||||||||||
engine | – | 1.5T 156HP L4 | – | – | ||||||||||||||
Motor [Ps] | 343 | 314 | – | – | ||||||||||||||
Gearbox | 1st gear fixed gear ratio | Waiting for inspection | – | – | ||||||||||||||
Length*width*height[mm] | 4825*1980*1610 | 4825*1980*1610 | – | – | ||||||||||||||
CLTC comprehensive fuel consumption [L/100km] | – | – | ||||||||||||||||
WLTC comprehensive fuel consumption [L/100km] | – | – | ||||||||||||||||
NEDC comprehensive fuel consumption [L/100km] | – | – | ||||||||||||||||
Fuel consumption in low-battery state [L/100km] | – | – | ||||||||||||||||
CLTC pure electric range [km] | – | – | ||||||||||||||||
WLTC pure electric range [km] | – | – | ||||||||||||||||
NEDC pure electric range [km] | – | – | ||||||||||||||||
Official 0-50km/h acceleration [s] | – | – | ||||||||||||||||
Official 0-100km/h acceleration [s] | – | – | ||||||||||||||||
Maximum speed [km/h] | 200 | 190 | – | – | ||||||||||||||
Environmental standards | – | National VI | – | – | ||||||||||||||
Vehicle warranty | To be checked | To be checked | – | – | ||||||||||||||
First Owner Warranty Policy | – | – | ||||||||||||||||
Appearance Color | – | – | ||||||||||||||||
Interior Color | – | – | ||||||||||||||||
Body |
||||||||||||||||||
Length [mm] | 4825 | 4825 | – | – | ||||||||||||||
Width [mm] | 1980 | 1980 | – | – | ||||||||||||||
Height [mm] | 1610 | 1610 | – | – | ||||||||||||||
Wheelbase [mm] | 2940 | 2940 | – | – | ||||||||||||||
Front track [mm] | 1680 | 1680 | – | – | ||||||||||||||
Rear track [mm] | 1690 | 1690 | – | – | ||||||||||||||
Minimum ground clearance without load [mm] | – | – | ||||||||||||||||
Minimum turning radius [m] | – | – | ||||||||||||||||
Number of doors | 5 | 5 | – | – | ||||||||||||||
Seating capacity | 5 | 5 | – | – | ||||||||||||||
Approach angle [°] | 17 | 17 | – | – | ||||||||||||||
Departure angle [°] | twenty one | twenty one | – | – | ||||||||||||||
Pass angle [°] | – | – | ||||||||||||||||
Minimum ground clearance when fully loaded [mm] | – | – | ||||||||||||||||
Drag coefficient [Cd] | – | – | ||||||||||||||||
Door opening method | Swing door | Swing door | – | – | ||||||||||||||
Fuel tank capacity [L] | – | – | ||||||||||||||||
Front trunk volume [L] | – | – | ||||||||||||||||
Trunk volume [L] | – | – | ||||||||||||||||
Curb weight[kg] | 2315 | 2240 | – | – | ||||||||||||||
Full load mass [kg] | 2690 | 2615 | – | – | ||||||||||||||
engine |
||||||||||||||||||
Engine Model | – | JL469ZQ1 | – | – | ||||||||||||||
Displacement [mL] | – | 1497 | – | – | ||||||||||||||
Displacement [L] | – | 1.5 | – | – | ||||||||||||||
Cylinder arrangement | – | L | – | – | ||||||||||||||
Air intake form | – | Turbocharger | – | – | ||||||||||||||
Number of cylinders | – | 4 | – | – | ||||||||||||||
Number of valves per cylinder | – | 4 | – | – | ||||||||||||||
Engine layout | – | Sideways | – | – | ||||||||||||||
Compression ratio | – | – | ||||||||||||||||
Valve mechanism | – | DOHC | – | – | ||||||||||||||
Maximum power [kW] | – | 115 | – | – | ||||||||||||||
Maximum horsepower [Ps] | – | 156 | – | – | ||||||||||||||
Maximum power speed [rpm] | – | – | ||||||||||||||||
Maximum torque [N·m] | – | – | ||||||||||||||||
Maximum torque speed [rpm] | – | – | ||||||||||||||||
Maximum net power [kW] | – | 110 | – | – | ||||||||||||||
Engine-specific technologies | – | – | ||||||||||||||||
Fuel grade | – | No. 92 | – | – | ||||||||||||||
Oil supply method | – | Direct Injection | – | – | ||||||||||||||
Cylinder head material | – | Aluminum Alloy | – | – | ||||||||||||||
Cylinder material | – | Aluminum Alloy | – | – | ||||||||||||||
Electric Motor |
||||||||||||||||||
Motor Brand | Deep Blue Car | – | – | – | ||||||||||||||
Motor Model | XTDM39 | ATDM01 | – | – | ||||||||||||||
Number of drive motors | Single motor | Single motor | – | – | ||||||||||||||
Motor layout | Post | Post | – | – | ||||||||||||||
Motor Type | Permanent magnet synchronous | Permanent magnet synchronous | – | – | ||||||||||||||
Total motor power [kW] | 252 | 231 | – | – | ||||||||||||||
Total motor horsepower [Ps] | 343 | 314 | – | – | ||||||||||||||
Total torque of the motor [N·m] | – | – | ||||||||||||||||
Maximum power of front motor [kW] | – | – | ||||||||||||||||
Maximum torque of front motor [N·m] | – | – | ||||||||||||||||
Maximum power of rear motor [kW] | 252 | 231 | – | – | ||||||||||||||
Maximum torque of rear motor [N·m] | – | – | ||||||||||||||||
System total power [kW] | – | – | ||||||||||||||||
System comprehensive horsepower [Ps] | – | – | ||||||||||||||||
System comprehensive torque [N·m] | – | – | ||||||||||||||||
Battery |
||||||||||||||||||
Battery Type | Lithium iron phosphate battery | Lithium iron phosphate battery | – | – | ||||||||||||||
Battery brand | Sichuan Times | CATL | – | – | ||||||||||||||
Battery Temperature Management | ●Low temperature heating ●Liquid cooling | ●Low temperature heating ●Liquid cooling | – | – | ||||||||||||||
CLTC comprehensive endurance [km] | – | – | ||||||||||||||||
Battery capacity [kWh] | – | – | ||||||||||||||||
Battery energy density [Wh/kg] | – | – | ||||||||||||||||
Power consumption per 100 km [kWh/100km] | – | – | ||||||||||||||||
Vehicle charging port | ●Slow charging port●Fast charging port | – | – | – | ||||||||||||||
Slow charging port location | – | – | – | – | ||||||||||||||
Fast charging port location | – | – | – | – | ||||||||||||||
High voltage fast charging platform | – | – | ||||||||||||||||
Fast charging power [kW] | – | – | ||||||||||||||||
Fast charging time[min] | – | – | ||||||||||||||||
Fast charging time[h] | – | – | ||||||||||||||||
Fast charge capacity[%] | – | – | ||||||||||||||||
Slow charging power [kW] | – | – | ||||||||||||||||
Slow charging time[h] | – | – | ||||||||||||||||
Slow charging capacity[%] | – | – | ||||||||||||||||
Vehicle battery replacement | – | – | – | – | ||||||||||||||
Home charging station | – | – | – | – | ||||||||||||||
On-board charging gun | – | – | – | – | ||||||||||||||
External discharge function | – | – | ||||||||||||||||
External discharge power | – | – | ||||||||||||||||
Battery Pack Warranty | – | – | ||||||||||||||||
First Owner Battery Pack Warranty | – | – | ||||||||||||||||
Gearbox |
||||||||||||||||||
Gearbox Type | Fixed gear ratio | To be checked | – | – | ||||||||||||||
Gearbox Description | Electric vehicle single speed gearbox | To be checked | – | – | ||||||||||||||
Number of gears | 1 | To be checked | – | – | ||||||||||||||
Chassis steering |
||||||||||||||||||
Drive type | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | – | – | ||||||||||||||
Four-wheel drive | – | – | – | – | ||||||||||||||
Central differential structure | – | – | – | – | ||||||||||||||
Front suspension type | To be checked | To be checked | – | – | ||||||||||||||
Rear suspension type | To be checked | To be checked | – | – | ||||||||||||||
Power type | Electric power assist | Electric power assist | – | – | ||||||||||||||
Adjustable suspension features | – | – | – | – | ||||||||||||||
Adjustable suspension type | – | – | – | – | ||||||||||||||
Vehicle structure | Load-bearing | Load-bearing | – | – | ||||||||||||||
Limited slip differential | – | – | – | – | ||||||||||||||
Differential lock | – | – | – | – | ||||||||||||||
Maximum wading depth [mm] | – | – | ||||||||||||||||
Wheel brake |
||||||||||||||||||
Front brake type | ●Ventilated disc type | ●Ventilated disc type | – | – | ||||||||||||||
Rear brake type | ●Ventilated disc type | ●Ventilated disc type | – | – | ||||||||||||||
Parking brake type | Electronic parking brake | Electronic parking brake | – | – | ||||||||||||||
Front tire specifications | 265/45 R21 | 265/45 R21 | – | – | ||||||||||||||
Rear tire specifications | 265/45 R21 | 265/45 R21 | – | – | ||||||||||||||
Spare tire | ●Tire repair tool only | ●Tire repair tool only | – | – | ||||||||||||||
Spare tire placement | – | – |