|
|
|
|
|
|
|||||||||||||
Basic parameters |
||||||||||||||||||
Manufacturer | Leap car | Leap car | Leap car | Leap car | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
time to market | 2023-03-01 | 2023-03-01 | 2023-03-01 | 2023-03-01 | ||||||||||||||
level | Minicar | Minicar | Minicar | Minicar | ||||||||||||||
Body structure | 5-door, 4-seat hatchback | 5-door, 4-seat hatchback | 5-door, 4-seat hatchback | 5-door, 4-seat hatchback | ||||||||||||||
Energy type | pure electricity | pure electricity | pure electricity | pure electricity | ||||||||||||||
Motor[Ps] | 109 | 109 | 75 | 54 | ||||||||||||||
gearbox | 1st gear fixed gear ratio | 1st gear fixed gear ratio | 1st gear fixed gear ratio | 1st gear fixed gear ratio | ||||||||||||||
Length*width*height[mm] | 3620*1652*1592 | 3620*1652*1592 | 3620*1652*1605 | 3620*1652*1605 | ||||||||||||||
CLTC pure electric range [km] | 403 | 403 | 310 | 200 | ||||||||||||||
WLTC pure electric range [km] | – | – | – | – | ||||||||||||||
NEDC pure electric range [km] | – | – | – | – | ||||||||||||||
Official 0-50km/h acceleration [s] | ||||||||||||||||||
Official 0-100km/h acceleration [s] | – | – | – | – | ||||||||||||||
Maximum speed [km/h] | 100 | 100 | 100 | 100 | ||||||||||||||
Vehicle warranty | 3 years or 120,000 kilometers | 3 years or 120,000 kilometers | 3 years or 120,000 kilometers | 3 years or 120,000 kilometers | ||||||||||||||
First owner warranty policy | – | – | – | – | ||||||||||||||
Exterior color | ||||||||||||||||||
Body |
||||||||||||||||||
Length[mm] | 3620 | 3620 | 3620 | 3620 | ||||||||||||||
Width[mm] | 1652 | 1652 | 1652 | 1652 | ||||||||||||||
Height[mm] | 1592 | 1592 | 1605 | 1605 | ||||||||||||||
Wheelbase [mm] | 2400 | 2400 | 2400 | 2400 | ||||||||||||||
Front wheelbase [mm] | 1410 | 1410 | 1410 | 1410 | ||||||||||||||
Rear wheelbase [mm] | 1410 | 1410 | 1410 | 1410 | ||||||||||||||
Minimum ground clearance without load [mm] | – | – | – | – | ||||||||||||||
Minimum turning radius [m] | ||||||||||||||||||
Number of doors | 5 | 5 | 5 | 5 | ||||||||||||||
number of seats | 4 | 4 | 4 | 4 | ||||||||||||||
Approach angle [°] | 18 | 18 | 22 | 22 | ||||||||||||||
Departure angle[°] | 34 | 34 | 42 | 42 | ||||||||||||||
Passage angle [°] | – | – | – | – | ||||||||||||||
Minimum ground clearance with full load [mm] | ||||||||||||||||||
Drag coefficient [Cd] | 0.- | 0.- | 0.- | 0.- | ||||||||||||||
Car door opening method | swing door | swing door | swing door | swing door | ||||||||||||||
Front trunk volume [L] | – | – | – | – | ||||||||||||||
Trunk volume [L] | 210 | 210 | 210 | 210 | ||||||||||||||
Curb weight [kg] | 1190 | 1190 | 1110 | 995 | ||||||||||||||
Full load mass [kg] | 1490 | 1490 | 1410 | 1295 | ||||||||||||||
engine |
||||||||||||||||||
electric motor |
||||||||||||||||||
Motor brand | ||||||||||||||||||
Motor model | ||||||||||||||||||
Number of drive motors | single motor | single motor | single motor | single motor | ||||||||||||||
Motor layout | frontload | frontload | frontload | frontload | ||||||||||||||
Motor type | Permanent magnet synchronization | Permanent magnet synchronization | Permanent magnet synchronization | Permanent magnet synchronization | ||||||||||||||
Total motor power [kW] | 80 | 80 | 55 | 40 | ||||||||||||||
Total motor horsepower [Ps] | 109 | 109 | 75 | 54 | ||||||||||||||
Motor total torque [N·m] | 158 | 158 | 114 | 96 | ||||||||||||||
Maximum power of front electric motor [kW] | 80 | 80 | 50 | 40 | ||||||||||||||
Maximum torque of front electric motor [N·m] | 158 | 158 | 114 | 96 | ||||||||||||||
Maximum power of rear electric motor [kW] | – | – | – | – | ||||||||||||||
Maximum torque of rear electric motor [N·m] | ||||||||||||||||||
Battery |
||||||||||||||||||
Battery Type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | ||||||||||||||
Battery brand | Multiple brands (including but not limited to Honeycomb Energy/Ripu Energy) | Multiple brands (including but not limited to Honeycomb Energy/Ripu Energy) | Guoxuan Hi-Tech | Guoxuan Hi-Tech | ||||||||||||||
Battery temperature management | ● | ● | ● | ● | ||||||||||||||
Battery power [kWh] | 41.3 | 41.3 | 31.9 | 21.6 | ||||||||||||||
Battery energy density [Wh/kg] | – | – | – | – | ||||||||||||||
Electricity consumption per 100 kilometers [kWh/100km] | – | – | – | – | ||||||||||||||
vehicle charging port | ●Slow charging port ●Fast charging port | ●Slow charging port ●Fast charging port | ●Slow charging port ●Fast charging port | ●Slow charging port | ||||||||||||||
Slow charging port location | ●The front of the car | ●The front of the car | ●The front of the car | ●The front of the car | ||||||||||||||
Fast charging port location | ●The front of the car | ●The front of the car | ●The front of the car | ○The front of the car | ||||||||||||||
High voltage fast charging platform | ||||||||||||||||||
Fast charging power [kW] | – | – | – | – | ||||||||||||||
Fast charging time[min] | 36 | 36 | 36 | – | ||||||||||||||
Fast charging time[h] | 0.6 | 0.6 | 0.6 | – | ||||||||||||||
Fast charging capacity [%] | 30-80 | 30-80 | 30-80 | – | ||||||||||||||
Slow charging power [kW] | – | – | – | – | ||||||||||||||
Slow charging time[h] | 3.5 | 3.5 | 6 | 4 | ||||||||||||||
Slow charging capacity [%] | 30-80 | 30-80 | 30-80 | 30-80 | ||||||||||||||
Vehicle battery swap | – | – | – | – | ||||||||||||||
Home charging pile | – | – | – | – | ||||||||||||||
Car charging gun | – | – | – | – | ||||||||||||||
External discharge function | – | – | – | – | ||||||||||||||
External discharge power | – | – | – | – | ||||||||||||||
Battery pack warranty | 8 years or 150,000 kilometers | 8 years or 150,000 kilometers | 8 years or 150,000 kilometers | 8 years or 120,000 kilometers | ||||||||||||||
First owner battery pack warranty | – | – | – | – | ||||||||||||||
gearbox |
||||||||||||||||||
Gearbox type | Fixed gear ratio | Fixed gear ratio | Fixed gear ratio | Fixed gear ratio | ||||||||||||||
Gearbox description | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | ||||||||||||||
Number of gears | 1 | 1 | 1 | 1 | ||||||||||||||
chassis steering |
||||||||||||||||||
Drive form | Front wheel drive | Front wheel drive | Front wheel drive | Front wheel drive | ||||||||||||||
four-wheel drive | – | – | – | – | ||||||||||||||
Center differential structure | – | – | – | – | ||||||||||||||
Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | ||||||||||||||
rear suspension type | torsion beam non-independent suspension | torsion beam non-independent suspension | torsion beam non-independent suspension | torsion beam non-independent suspension | ||||||||||||||
Assist type | electric assist | electric assist | electric assist | electric assist | ||||||||||||||
Adjustable suspension features | – | – | – | – | ||||||||||||||
Adjustable suspension types | – | – | – | – | ||||||||||||||
Body structure | Load-bearing | Load-bearing | Load-bearing | Load-bearing | ||||||||||||||
limited slip differential | – | – | – | – | ||||||||||||||
differential lock | – | – | – | – | ||||||||||||||
Maximum wading depth[mm] | ||||||||||||||||||
wheel brake |
||||||||||||||||||
Front brake type | ●Ventilated disc type | ●Ventilated disc type | ●Ventilated disc type | ●Ventilated disc type | ||||||||||||||
rear brake type | ●Disk type | ●Disk type | ●Disk type | ●Drum type | ||||||||||||||
Parking brake type | Electronic parking | Electronic parking | Electronic parking | handbrake | ||||||||||||||
Front tire specifications | ●165/65 R15 | ●165/65 R15 | ●165/65 R15 | ●165/70 R14 | ||||||||||||||
Rear tire specifications | ●165/65 R15 | ●165/65 R15 | ●165/65 R15 | ●165/70 R14 | ||||||||||||||
Spare tire | ●No spare tire | ●No spare tire | ●No spare tire | ●No spare tire | ||||||||||||||
Spare tire placement | – | – | – | – | ||||||||||||||
active safety |
||||||||||||||||||
ABS anti-lock | ● | ● | ● | ● | ||||||||||||||
Braking force distribution (EBD/CBC, etc.) | ● | ● | ● | ● | ||||||||||||||
Brake assist (BA/EBA/BAS, etc.) | ● | – | – | – | ||||||||||||||
Traction control (ASR/TCS/TRC, etc.) | ● | – | – | – | ||||||||||||||
Body stability control (ESP/DSC/VSC, etc.) | ● | – | – | – | ||||||||||||||
Tire pressure monitoring | ●Tire pressure display | ●Tire pressure display | ●Tire pressure display | ●Tire pressure alarm | ||||||||||||||
Seat belt not fastened reminder | ●First row | ●Main driver | ●Main driver | ●Main driver | ||||||||||||||
In-car biometric monitoring | ||||||||||||||||||
passive safety |
||||||||||||||||||
Main driver airbag | ● | ● | ● | ● | ||||||||||||||
Passenger airbag | ● | ● | ● | ● | ||||||||||||||
First row side airbag | – | – | – | – | ||||||||||||||
Second row side airbags | – | – | – | – | ||||||||||||||
side curtain airbags | – | – | – | – | ||||||||||||||
knee air bag | – | – | – | – | ||||||||||||||
Passenger seat cushion airbag | – | – | – | – | ||||||||||||||
Rear seat belt airbag | – | – | – | – | ||||||||||||||
Rear seat anti-skid airbags | – | – | – | – | ||||||||||||||
center airbag | – | – | – | – | ||||||||||||||
Second row forward airbags | – | – | – | – | ||||||||||||||
child seat interface | ● | ● | ● | ● | ||||||||||||||
passive pedestrian protection | – | – | – | – | ||||||||||||||
Run-flat tires | – | – | – | – | ||||||||||||||
Auxiliary/control configuration |
||||||||||||||||||
front parking radar | ● | – | – | – | ||||||||||||||
Rear parking radar | ● | ● | ● | ● | ||||||||||||||
Reverse side warning system | – | – | – | – | ||||||||||||||
Door opening collision warning | – | – | – | – | ||||||||||||||
Driving assistance images | ●Reversing image | ●Reversing image | ●Reversing image | ●Reversing image | ||||||||||||||
Chassis perspective | – | – | – | – | ||||||||||||||
cruise system | ●Full-speed adaptive cruise | – | – | – | ||||||||||||||
Driving mode selection | ●Sport ●Economy ●Standard/Comfortable | ●Sport ●Economy ●Standard/Comfortable | ●Sport ●Economy ●Standard/Comfortable | ●Sport ●Economy ●Standard/Comfortable | ||||||||||||||
Fatigue reminder | ● | – | – | – | ||||||||||||||
automatic parking | ● | – | – | – | ||||||||||||||
remote control parking | – | – | – | – | ||||||||||||||
remote summoning | – | – | – | – | ||||||||||||||
automatic parking | ● | – | – | – | ||||||||||||||
Hill assist | ● | – | – | – | ||||||||||||||
steep descent | – | – | – | – | ||||||||||||||
night vision system | – | – | – | – | ||||||||||||||
variable steering ratio | – | – | – | – | ||||||||||||||
Integral active steering system | – | – | – | – | ||||||||||||||
Wading sensor system | – | – | – | – | ||||||||||||||
low speed four wheel drive | – | – | – | – | ||||||||||||||
creep mode | – | – | – | – | ||||||||||||||
tank turns | – | – | – | – | ||||||||||||||
Assisted driving functions |
||||||||||||||||||
Anti-rollover system | ||||||||||||||||||
Parallel assistance (BSM/BSD) | – | – | – | – | ||||||||||||||
Lane Departure Warning (LDWS) | ● | – | – | – | ||||||||||||||
Lane Keeping (LKAS) | ● | – | – | – | ||||||||||||||
Lane centering | – | – | – | – | ||||||||||||||
Road traffic sign recognition | ● | – | – | – | ||||||||||||||
forward collision warning | ● | – | – | – | ||||||||||||||
rear collision warning | – | – | – | – | ||||||||||||||
Active braking | ● | – | – | – | ||||||||||||||
Automatic lane change assist | – | – | – | – | ||||||||||||||
Automatic ramp exit/entry | – | – | – | – | ||||||||||||||
Reverse tracking | – | – | – | – | ||||||||||||||
High-speed assisted driving | ||||||||||||||||||
Urban assisted driving | ||||||||||||||||||
Assisted driving hardware |
||||||||||||||||||
Driving assistance level | ●Driving assistance (L2) | – | – | – | ||||||||||||||
Assisted driving system | Leapmotor Pilot | – | – | – | ||||||||||||||
Assisted driving chip | – | – | – | – | ||||||||||||||
Chip computing power | – | – | – | – | ||||||||||||||
Environment aware camera | 1 | – | – | – | ||||||||||||||
Environment sensing camera pixels [10,000] | ||||||||||||||||||
Front sensing camera type | Monocular | – | – | – | ||||||||||||||
Front sensing camera pixels [10,000] | ||||||||||||||||||
surround camera | – | – | – | – | ||||||||||||||
Surround camera pixels [10,000] | ||||||||||||||||||
car camera | 1 | – | – | – | ||||||||||||||
ultrasonic radar | First 6/Last 5 | The last 2 | The last 2 | The last 2 | ||||||||||||||
millimeter wave radar | 1 | – | – | – | ||||||||||||||
lidar | – | – | – | – | ||||||||||||||
external placement |
||||||||||||||||||
Skylight type | ●The panoramic sunroof cannot be opened | – | – | – | ||||||||||||||
Light-sensing awning | ||||||||||||||||||
Sport appearance package | – | – | – | – | ||||||||||||||
Electric spoiler | – | – | – | – | ||||||||||||||
Rim material | ●Aluminum alloy | ●Aluminum alloy | ●Aluminum alloy | ●Steel | ||||||||||||||
Electric suction door | – | – | – | – | ||||||||||||||
Automatic opening and closing of car doors | – | – | – | – | ||||||||||||||
Frameless door | – | – | – | – | ||||||||||||||
sliding door | – | – | – | – | ||||||||||||||
roof rack | – | – | – | – | ||||||||||||||
Key type | ●Remote key ●Bluetooth key | ●Remote key ●Bluetooth key | ●Remote key ●Bluetooth key | ●Remote key ●Bluetooth key | ||||||||||||||
Keyless start | ● | ● | ● | – | ||||||||||||||
keyless entry | – | – | – | – | ||||||||||||||
Hidden electric door handle | – | – | – | – | ||||||||||||||
Active closing air intake grille | – | – | – | – | ||||||||||||||
Electric tailgate | – | – | – | – | ||||||||||||||
Tailgate position memory | ||||||||||||||||||
Induction tailgate | ||||||||||||||||||
Tailgate glass opens independently | – | – | – | – | ||||||||||||||
car side pedals | – | – | – | – | ||||||||||||||
Low speed driving warning sound | ● | ● | ● | ● | ||||||||||||||
Sentinel (clairvoyance) mode | – | – | – | – | ||||||||||||||
tow hook | ||||||||||||||||||
Trailer power outlet | ||||||||||||||||||
Induction tailgate | ||||||||||||||||||
Internal configuration |
||||||||||||||||||
Steering wheel material | ●Imitation leather | ●Plastic | ●Plastic | ●Plastic | ||||||||||||||
Multifunction steering wheel | ● | ● | ● | ● | ||||||||||||||
Shift pattern | Electronic gear shifting | Electronic gear shifting | Electronic gear shifting | Electronic gear shifting | ||||||||||||||
steering wheel adjustment | ●Manual up and down adjustment | ●Manual up and down adjustment | ●Manual up and down adjustment | – | ||||||||||||||
Steering wheel heating | – | – | – | – | ||||||||||||||
Trip computer display | ●Color | ●Color | ●Color | ●Color | ||||||||||||||
Full LCD instrument panel | ● | – | – | – | ||||||||||||||
Instrument screen size | ●8 | ●8 | ●8 | ●8 | ||||||||||||||
Instrument screen material | ||||||||||||||||||
Instrument screen resolution [px] | ||||||||||||||||||
Instrument screen pixel density [PPI] | ||||||||||||||||||
HUD heads up display | – | – | – | – | ||||||||||||||
Built-in driving recorder | ● | – | – | – | ||||||||||||||
Mobile phone wireless charging | – | – | – | – | ||||||||||||||
Maximum wireless charging power of mobile phones [W] | ||||||||||||||||||
steering wheel gear shift | – | – | – | – | ||||||||||||||
ETC device | – | – | – | – | ||||||||||||||
Active noise reduction | – | – | – | – | ||||||||||||||
Single pedal mode | – | – | – | – | ||||||||||||||
Electrically adjustable pedals | – | – | – | – | ||||||||||||||
Seat configuration |
||||||||||||||||||
seat material | ●Fabric | ●Fabric | ●Fabric | ●Fabric | ||||||||||||||
Sports style seats | – | – | – | – | ||||||||||||||
Electric driver’s seat adjustment | – | – | – | – | ||||||||||||||
Passenger seat electric adjustment | – | – | – | – | ||||||||||||||
Driver’s seat adjustment method | ●Front and back adjustment ●Backrest adjustment ●Height adjustment (2-way) | ●Fore and aft adjustment ●Backrest adjustment | ●Fore and aft adjustment ●Backrest adjustment | ●Fore and aft adjustment ●Backrest adjustment | ||||||||||||||
Passenger seat adjustment method | ●Fore and aft adjustment ●Backrest adjustment | ●Fore and aft adjustment ●Backrest adjustment | ●Fore and aft adjustment ●Backrest adjustment | ●Fore and aft adjustment ●Backrest adjustment | ||||||||||||||
First row seat functions | – | – | – | – | ||||||||||||||
Boss button | – | – | – | – | ||||||||||||||
Electrically adjustable second row seats | – | – | – | – | ||||||||||||||
Second row seat adjustment method | – | – | – | – | ||||||||||||||
Second row seat functions | – | – | – | – | ||||||||||||||
Electrically adjustable third row seats | – | – | – | – | ||||||||||||||
Third row seat adjustment method | – | – | – | – | ||||||||||||||
Third row seat functions | – | – | – | – | ||||||||||||||
Electric foot rest | ||||||||||||||||||
Zero Gravity Seat Function | – | – | – | – | ||||||||||||||
center armrest | – | – | – | – | ||||||||||||||
Seat layout | ●2+2 | ●2+2 | ●2+2 | ●2+2 | ||||||||||||||
Rear seat folding method | ●Left down as a whole | ●Left down as a whole | ●Left down as a whole | ●Left down as a whole | ||||||||||||||
Rear cup holder | – | – | – | – | ||||||||||||||
Electrically reclining rear seats | – | – | – | – | ||||||||||||||
Rear folding table | – | – | – | – | ||||||||||||||
Heated/cooled cup holder | – | – | – | – | ||||||||||||||
Multimedia configuration |
||||||||||||||||||
Central control color screen | ●Touch LCD screen | ●Touch LCD screen | ●Touch LCD screen | ●Touch LCD screen | ||||||||||||||
Central control screen size | ●10.1 | ●10.1 | ●10.1 | ●10.1 | ||||||||||||||
Screen size under central control | – | – | – | – | ||||||||||||||
Central control screen material | ||||||||||||||||||
Central control screen resolution [px] | ||||||||||||||||||
Central control screen pixel density [PPI] | ||||||||||||||||||
Passenger screen | – | – | – | – | ||||||||||||||
Passenger screen size | – | – | – | – | ||||||||||||||
Vehicle system | Leapmotor OS | Leapmotor OS | Leapmotor OS | Leapmotor OS | ||||||||||||||
Passenger screen material | ||||||||||||||||||
Passenger screen pixel density [PPI] | ||||||||||||||||||
Car chip | – | – | – | – | ||||||||||||||
Vehicle system memory (GB) | ||||||||||||||||||
Vehicle system storage (GB) | ||||||||||||||||||
satellite navigation system | ● | ● | ● | ● | ||||||||||||||
Navigation traffic information display | ● | ● | ● | ● | ||||||||||||||
AR real-life navigation | – | – | – | – | ||||||||||||||
Car navigation map | ●Gaode | ●Gaode | ●Gaode | ●Gaode | ||||||||||||||
HD map | – | – | – | – | ||||||||||||||
V2X communication | – | – | – | – | ||||||||||||||
roadside assistance call | – | – | – | – | ||||||||||||||
Vehicle-to-machine network | ●4G | ●4G | ●4G | ●4G | ||||||||||||||
Car WiFi function | ●WiFi connection | ●WiFi connection | ●WiFi connection | ●WiFi connection | ||||||||||||||
OTA upgrade | ●Vehicle OTA | ●Vehicle OTA | ●Vehicle OTA | ●Vehicle OTA | ||||||||||||||
Car APP application market | ● | ● | ● | ● | ||||||||||||||
Voice recognition control function | ●Multimedia system ●Navigation ●Telephone ●Air conditioning | ●Multimedia system ●Navigation ●Telephone ●Air conditioning | ●Multimedia system ●Navigation ●Telephone ●Air conditioning | – | ||||||||||||||
Voice zone wake-up | – | – | – | – | ||||||||||||||
Voice wake-up-free | – | – | – | – | ||||||||||||||
Speech continuous recognition | – | – | – | – | ||||||||||||||
Mobile phone interconnection/mapping | – | – | – | – | ||||||||||||||
Voice assistant wake word | ●Hello, Xiao Ling | ●Hello, Xiao Ling | ●Hello, Xiao Ling | – | ||||||||||||||
gesture control | – | – | – | – | ||||||||||||||
face recognition | ● | – | – | – | ||||||||||||||
Remote control function | ●Door control ●Vehicle start ●Air conditioning control ●Vehicle positioning/car search | ●Door control ●Vehicle start ●Air conditioning control ●Vehicle positioning/car search | ●Door control ●Vehicle start ●Air conditioning control ●Vehicle positioning/car search | ●Door control ●Vehicle start ●Air conditioning control ●Vehicle positioning/car search | ||||||||||||||
Car CD/DVD | – | – | – | – | ||||||||||||||
Split screen function | – | – | – | – | ||||||||||||||
Multimedia/charging interface | ●USB | ●USB | ●USB | ●USB | ||||||||||||||
Bluetooth/car phone | ● | ● | ● | – | ||||||||||||||
Number of USB/Type-C interfaces | ●2 in the front row | ●1 person in the front row | ●1 person in the front row | ●1 person in the front row | ||||||||||||||
In-car entertainment functions | – | – | – | – | ||||||||||||||
simulated sound | – | – | – | – | ||||||||||||||
Rear seat control multimedia | – | – | – | – | ||||||||||||||
audio brand | – | – | – | – | ||||||||||||||
Luggage compartment power interface | – | – | – | – | ||||||||||||||
Number of speakers | ●4 | ●2 | ●2 | ●2 | ||||||||||||||
Rear multimedia screen | – | – | – | – | ||||||||||||||
Cockpit 220V/230V power supply | – | – | – | – | ||||||||||||||
Lighting configuration |
||||||||||||||||||
low beam light source | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ||||||||||||||
high beam light source | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ||||||||||||||
Lighting features | – | – | – | – | ||||||||||||||
LED daytime running lights | ● | – | – | – | ||||||||||||||
Headlight function | ●Height adjustment ●Automatic opening and closing ●Delayed closing | ●Height adjustment ●Automatic opening and closing ●Delayed closing | ●Height adjustment ●Automatic opening and closing ●Delayed closing | ●Height adjustment ●Automatic opening and closing ●Delayed closing | ||||||||||||||
Turn assist light | – | – | – | – | ||||||||||||||
Front fog lights | – | – | – | – | ||||||||||||||
Headlight cleaning device | – | – | – | – | ||||||||||||||
Car interior ambient light | – | – | – | – | ||||||||||||||
Rear multimedia screen size | ||||||||||||||||||
Rear multimedia screen material | ||||||||||||||||||
Rear multimedia screen resolution [px] | ||||||||||||||||||
Rear multimedia screen pixel density [PPI] | ||||||||||||||||||
glass/rear view mirror |
||||||||||||||||||
First row electric windows | ● | ● | ● | ● | ||||||||||||||
Second row power windows | ● | ● | ● | ● | ||||||||||||||
One-click lifting and lowering of windows | ●The whole car | – | – | – | ||||||||||||||
Window anti-pinch function | ●The whole car | – | – | – | ||||||||||||||
Multilayer soundproof glass | – | – | – | – | ||||||||||||||
Exterior rearview mirror function | ●Electric adjustment ●Heated rearview mirrors | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment | ||||||||||||||
Interior rearview mirror function | ●Manual anti-dazzle | ●Manual anti-dazzle | ●Manual anti-dazzle | ●Manual anti-dazzle | ||||||||||||||
Rear side privacy glass | – | – | – | – | ||||||||||||||
Rear side sunshades | – | – | – | – | ||||||||||||||
Rear windshield sunshade | – | – | – | – | ||||||||||||||
Car vanity mirror | ●Main driver ●Co-pilot | ●Main driver ●Co-pilot | ●Main driver ●Co-pilot | ●Main driver ●Co-pilot | ||||||||||||||
Sensing wiper function | – | – | – | – | ||||||||||||||
rear wiper | – | – | – | – | ||||||||||||||
Heated water nozzle | – | – | – | – | ||||||||||||||
Air conditioning/refrigeration |
||||||||||||||||||
First row air conditioner | ●Manual air conditioner | ●Manual air conditioner | ●Manual air conditioner | ●Manual air conditioner | ||||||||||||||
Second row air conditioner | – | – | – | – | ||||||||||||||
Third row air conditioner | – | – | – | – | ||||||||||||||
heat pump air conditioner | – | – | – | – | ||||||||||||||
air quality monitoring | – | – | – | – | ||||||||||||||
In-car PM2.5 filter device | – | – | – | – | ||||||||||||||
Car air purifier | – | – | – | – | ||||||||||||||
negative ion generator | – | – | – | – | ||||||||||||||
Fragrance system | – | – | – | – | ||||||||||||||
car refrigerator | – | – | – | – |