The Ora Good Cat, from Great Wall Motor, is a compact yet charming small car. With a design crafted by a former Porsche designer, it combines a retro aesthetic with modern appeal, making it stand out on the streets. Its petite size makes it a breeze to manoeuvre through city traffic, perfect for daily commuting. Equipped with an efficient electric powertrain, the Good Cat not only offers a smooth and quiet ride but also helps you save on fuel costs while reducing your carbon footprint.
Ora Good Cat
Ora Good Cat |
|
|
|
|
|
|
||||||||||||
Basic parameters |
||||||||||||||||||
Manufacturer’s suggested price | 135,800 | 125,800 | 125,800 | 115,800 | 105,800 | 103,900 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beijing reference price | 132,800 | 122,800 | 122,800 | 112,800 | 102,800 | 103,900 | ||||||||||||
Manufacturer | Great Wall Motors New Energy | Great Wall Motors New Energy | Great Wall Motors New Energy | Great Wall Motors New Energy | Great Wall Motors New Energy | |||||||||||||
Availability | 2024-04-26 | 2024-04-26 | 2024-04-26 | 2024-04-26 | 2024-04-26 | 2020-11-24 | ||||||||||||
level | Small car | Small car | Small car | Small car | Small car | Small SUV | ||||||||||||
Body structure | 5-door 5-seater hatchback | 5-door 5-seater hatchback | 5-door 5-seater hatchback | 5-door 5-seater hatchback | 5-door 5-seater hatchback | SUV | ||||||||||||
Energy Type | Pure Electric | Pure Electric | Pure Electric | Pure Electric | Pure Electric | Pure Electric | ||||||||||||
Motor [Ps] | 184 | 184 | 143 | 143 | 143 | |||||||||||||
Gearbox | 1st gear fixed gear ratio | 1st gear fixed gear ratio | 1st gear fixed gear ratio | 1st gear fixed gear ratio | 1st gear fixed gear ratio | 1-speed single-speed gearbox | ||||||||||||
Length*width*height[mm] | 4235*1825*1596 | 4235*1825*1596 | 4235*1825*1596 | 4235*1825*1596 | 4235*1825*1596 | 4235*1825*1596 | ||||||||||||
CLTC pure electric range [km] | 501 | 401 | 501 | 401 | 401 | |||||||||||||
WLTC pure electric range [km] | ||||||||||||||||||
NEDC pure electric range [km] | 401 | |||||||||||||||||
Official 0-50km/h acceleration [s] | 3.8 | |||||||||||||||||
Official 0-100km/h acceleration [s] | – | |||||||||||||||||
Maximum speed [km/h] | 150 | 150 | 150 | 150 | 150 | 150 | ||||||||||||
Vehicle warranty | 4 years or 150,000 km | 4 years or 150,000 km | 4 years or 150,000 km | 4 years or 150,000 km | 4 years or 150,000 km | 4 years or 150,000 km | ||||||||||||
First Owner Warranty Policy | ||||||||||||||||||
Body |
||||||||||||||||||
Length [mm] | 4235 | 4235 | 4235 | 4235 | 4235 | |||||||||||||
Width [mm] | 1825 | 1825 | 1825 | 1825 | 1825 | |||||||||||||
Height [mm] | 1596 | 1596 | 1596 | 1596 | 1596 | |||||||||||||
Wheelbase [mm] | 2650 | 2650 | 2650 | 2650 | 2650 | 2650 | ||||||||||||
Front track [mm] | 1557 | 1557 | 1557 | 1557 | 1557 | – | ||||||||||||
Rear track [mm] | 1577 | 1577 | 1577 | 1577 | 1577 | – | ||||||||||||
Minimum ground clearance without load [mm] | 120 | |||||||||||||||||
Minimum turning radius [m] | – | |||||||||||||||||
Number of doors | 5 | 5 | 5 | 5 | 5 | |||||||||||||
Seating capacity | 5 | 5 | 5 | 5 | 5 | 5 | ||||||||||||
Approach angle [°] | 16 | 16 | 16 | 16 | 16 | – | ||||||||||||
Departure angle [°] | 25 | 25 | 25 | 25 | 25 | – | ||||||||||||
Pass angle [°] | – | |||||||||||||||||
Minimum ground clearance when fully loaded [mm] | 120 | 120 | 120 | 120 | 120 | |||||||||||||
Drag coefficient [Cd] | 0.289 | 0.289 | 0.289 | 0.289 | 0.289 | |||||||||||||
Door opening method | Swing door | Swing door | Swing door | Swing door | Swing door | |||||||||||||
Front trunk volume [L] | ||||||||||||||||||
Trunk volume [L] | 228-858 | |||||||||||||||||
Curb weight[kg] | 1609 | 1510 | 1609 | 1510 | 1555 | 1510 | ||||||||||||
Full load mass [kg] | 1984 | 1885 | 1984 | 1885 | 1930 | |||||||||||||
engine |
||||||||||||||||||
Electric Motor |
||||||||||||||||||
Motor Brand | Honeycomb transmission | Honeycomb transmission | United Electronics | United Electronics | United Electronics | |||||||||||||
Motor Model | TZ180XS006 | TZ180XS006 | TZ153XS000 | TZ153XS000 | TZ153XS000 | |||||||||||||
Number of drive motors | Single motor | Single motor | Single motor | Single motor | Single motor | 1 | ||||||||||||
Motor layout | Pre | Pre | Pre | Pre | Pre | ●Pre- | ||||||||||||
Motor Type | Permanent magnet synchronous | Permanent magnet synchronous | Permanent magnet synchronous | Permanent magnet synchronous | Permanent magnet synchronous | Permanent magnet synchronous | ||||||||||||
Total motor power [kW] | 135 | 135 | 105 | 105 | 105 | 105 | ||||||||||||
Total motor horsepower [Ps] | 184 | 184 | 143 | 143 | 143 | |||||||||||||
Total torque of the motor [N·m] | 232 | 232 | 210 | 210 | 210 | 210 | ||||||||||||
Maximum power of front motor [kW] | 135 | 135 | 105 | 105 | 105 | 105 | ||||||||||||
Maximum torque of front motor [N·m] | 232 | 232 | 210 | 210 | 210 | 210 | ||||||||||||
Maximum power of rear motor [kW] | – | |||||||||||||||||
Maximum torque of rear motor [N·m] | – | |||||||||||||||||
Battery |
||||||||||||||||||
Battery Type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | ||||||||||||
Battery brand | Honeycomb Energy | Jiangsu Times | Honeycomb Energy | Jiangsu Times | Guoxuan High-tech | |||||||||||||
Battery Temperature Management | ●Low temperature heating ●Liquid cooling | ●Low temperature heating ●Liquid cooling | ●Low temperature heating ●Liquid cooling | ●Low temperature heating ●Liquid cooling | ●Low temperature heating ●Liquid cooling | ● | ||||||||||||
Battery capacity [kWh] | 57.71 | 47.8 | 57.71 | 47.8 | 49.92 | 47.8 | ||||||||||||
Battery energy density [Wh/kg] | 143.4 | 141.3 | 143.4 | 141.3 | 141.3 | |||||||||||||
Power consumption per 100 km [kWh/100km] | 13.9 | 13 | 13.9 | 13 | 13 | – | ||||||||||||
Vehicle charging port | ●Slow charging port●Fast charging port | ●Slow charging port●Fast charging port | ●Slow charging port●Fast charging port | ●Slow charging port●Fast charging port | ●Slow charging port●Fast charging port | |||||||||||||
Slow charging port location | ●Left front side of the vehicle | ●Left front side of the vehicle | ●Left front side of the vehicle | ●Left front side of the vehicle | ●Left front side of the vehicle | |||||||||||||
Fast charging port location | ●Right front side of the vehicle | ●Right front side of the vehicle | ●Right front side of the vehicle | ●Right front side of the vehicle | ●Right front side of the vehicle | |||||||||||||
High voltage fast charging platform | ||||||||||||||||||
Fast charging power [kW] | ||||||||||||||||||
Fast charging time[min] | 30 | 30 | 30 | 30 | 30 | |||||||||||||
Fast charging time[h] | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | ||||||||||||
Fast charge capacity[%] | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | |||||||||||||
Slow charging power [kW] | 6.6 | 6.6 | 6.6 | 6.6 | 6.6 | |||||||||||||
Slow charging time[h] | 10 | 8 | 10 | 8 | 8 | 8.0 | ||||||||||||
Slow charging capacity[%] | – | – | – | – | – | |||||||||||||
Vehicle battery replacement | – | – | – | – | – | |||||||||||||
Home charging station | ● | ● | ● | ● | ● | |||||||||||||
On-board charging gun | – | – | – | – | – | |||||||||||||
External discharge function | ● | ● | ● | ● | ● | |||||||||||||
External discharge power | ||||||||||||||||||
Battery Pack Warranty | 8 years or 150,000 km | |||||||||||||||||
First Owner Battery Pack Warranty | ||||||||||||||||||